🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary`, `stock_status`.`stock_status` AS `is_salable` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 ORDER BY `stock_status`.`stock_status` DESC
ALL Products in Category (No Pagination):
IN STOCK: 18 |
OUT OF STOCK: 1 |
First In-Stock at position: 2 |
Total Products: 19
Position | ID | SKU | Name | Stock Status |
---|---|---|---|---|
1 | 205 | 930907820008 | Cast Iron Dinner Bell Rooster & Flowers Colorful D | OUT OF STOCK |
2 | 247 | 274007820001 | Merry Christmas Garden Flag Winter Double Sided Ya | IN STOCK |
3 | 248 | 273607820002 | Halloween Garden Flag Happy Haunting Trick Or Trea | IN STOCK |
4 | 249 | 272907820005 | Welcome Garden Flag Pink Flowers Yard Banner Decor | IN STOCK |
5 | 250 | 273207820000 | Funny Cat Garden Flag Beware Of Cat Double Sided Y | IN STOCK |
6 | 251 | 273207820011 | Funny Black Lab Puppy Garden Flag Beware Of Dog Do | IN STOCK |
7 | 1730 | 273207820013 | Don't Be A Poop Head Emoji Clean Up After Dog Gard | IN STOCK |
8 | 1731 | 000007830114 | NASCAR Kasey Kahne Wall Appliques Decal Racing Sti | IN STOCK |
9 | 1732 | 000000410068 | Disney Princess Self Stick Removable Appliques Wal | IN STOCK |
10 | 1733 | 272907820015 | Thankful Grateful Blessed Fall Leaves Garden Flag | IN STOCK |
11 | 1877 | 284292040564 | Baby Einstein Four Fundamentals 5 Developmental Ac | IN STOCK |
12 | 1879 | 284965973493 | vintage Cracker Jack prize charm Seagrams Gin Bott | IN STOCK |
13 | 2359 | 272907820016 | Welcome To Our Home Garden Flag – Seasonal Outdo | IN STOCK |
14 | 3110 | 277091711997 | Funko Pop! Pin Star Wars Max Rebo SE Target Exclus | IN STOCK |
15 | 3111 | 277093334750 | SUPER7 RUN DMC Joseph "RUN" Simmons ReAction Figur | IN STOCK |
16 | 3112 | 277093398774 | FUNKO POP! MOVIES: Raiders of the Lost Ark - Arnol | IN STOCK |
17 | 3113 | 277093424276 | FUNKO POP! MOVIES: The Last Crusade - Henry Jones | IN STOCK |
18 | 3114 | 277093437505 | Funko Pop! Pin Star Wars Max Rebo SE Target Exclus | IN STOCK |
19 | 23561 | 286589557366 | Govee RGBIC LED Strip Lights, 16.4ft Smart LED Lig | IN STOCK |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>