🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 LEFT JOIN (SELECT `cpsl`.`parent_id`, MAX(stock_child.stock_status) AS `max_stock` FROM `catalog_product_super_link` AS `cpsl` LEFT JOIN `cataloginventory_stock_status` AS `stock_child` ON cpsl.product_id = stock_child.product_id AND stock_child.website_id = 0 GROUP BY `cpsl`.`parent_id`) AS `config_stock` ON e.entity_id = config_stock.parent_id ORDER BY CASE WHEN e.type_id = "configurable" THEN IFNULL(config_stock.max_stock, 0) ELSE IFNULL(stock_status.stock_status, 0) END DESC
First 20 Products (Stock Status Check):
IN STOCK: 23 |
OUT OF STOCK: 0
ID | SKU | Name | Stock Status |
---|---|---|---|
773 | 273407820003 | Heart Shaped Trivet Ornate Decorative Cast Iron Fl | IN STOCK (1) |
775 | 273407820005 | Square Trivet Black Cast Iron Decorative Ornate Di | IN STOCK (1) |
777 | 273407820002 | Cast Iron Trivet Round Ornate Heart Scrollwork Des | IN STOCK (1) |
776 | 273407820001 | Decorative Cast Iron Trivet Ornate Heart Design Ro | IN STOCK (1) |
780 | 203707820000 | Decorative Cast Iron Trivet Chilli Peppers Kitchen | IN STOCK (1) |
794 | IWSTS0018 | Cast Iron Footprint Stepping Stones - Garden Pathw | IN STOCK (1) |
793 | 269907820001 | Butterfly Stepping Stone Verdigris Cast Iron 11" W | IN STOCK (1) |
770 | 276821346666 | Dearfoams Women's Pumpkin Slide Slippers Jack-O-La | IN STOCK (1) |
779 | 203707820001 | Tea Kettle Trivet Ornate Decorative Cast Iron Kitc | IN STOCK (1) |
784 | 266107820000 | Welcome To My Garden Hummingbird Stepping Stone Pl | IN STOCK (1) |
781 | 274207820000 | Cast Iron Nautical Anchor Trivet Hot Plate Rustic | IN STOCK (1) |
785 | 272507820003 | Heart & Foot Prints Welcome Plaque Cast Iron Stepp | IN STOCK (1) |
24 | 254107820001 | Decorative Angle Bracket Cast Iron Shelf Brace Gol | IN STOCK (1) |
788 | 246407820002 | LARGE Turtle Stepping Stone Paver Decorative Cast | IN STOCK (1) |
774 | 273907820001 | Decorative Cast Iron Trivet Owl Hot Pad Kitchen De | IN STOCK (1) |
778 | 203707820002 | Decorative Cast Iron Fish Trivet Kitchen Decor Hot | IN STOCK (1) |
783 | 237107820001 | Decorative Welcome Stepping Stone Plaque Footprint | IN STOCK (1) |
16 | 254007820004 | Wall Shelf Bracket Brace Fleur De Lis Verdigris Ca | IN STOCK (1) |
17 | 254007820007 | Fleur De Lis Wall Shelf Bracket Cast Iron Ornate B | IN STOCK (1) |
782 | 229207820000 | Decorative Sitting Green Frog Stepping Stone Cast | IN STOCK (1) |
787 | 229207820002 | Decorative Cast Iron Yard & Garden Stepping Stone | IN STOCK (1) |
792 | 246407820003 | Decorative Baby Turtles Stepping Stone Rust Cast I | IN STOCK (1) |
762 | 286251265340 | Dearfoams Women's Pumpkin Slide Slippers Jack-O-La | IN STOCK (1) |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>