🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary`, `stock_status`.`stock_status` AS `is_salable` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 ORDER BY `stock_status`.`stock_status` DESC
ALL Products in Category (No Pagination):
IN STOCK: 22 |
OUT OF STOCK: 0 |
First In-Stock at position: 1 |
Total Products: 22
Position | ID | SKU | Name | Stock Status |
---|---|---|---|---|
1 | 221 | 272907820006 | Welcome Garden Flag Pink Dogwood Tree Double Sided | IN STOCK |
2 | 222 | 273207820004 | Yorkie Garden Flag Beware Of Dog Yard Decor Funny | IN STOCK |
3 | 223 | 273807820001 | Firefighting Garden Flag Fire & Rescue Double Side | IN STOCK |
4 | 224 | 272907820009 | Welcome Garden Flag Sunflower Floral Double Sided | IN STOCK |
5 | 225 | 273207820001 | Custom Dog Garden Flag Personalized Pet Photo & Na | IN STOCK |
6 | 246 | 272907820001 | Bible Verse Garden Flag Psalm 62:5 My Soul Double | IN STOCK |
7 | 253 | 272907820018 | Home Is Where The Heart Is Floral Garden Flag Emot | IN STOCK |
8 | 254 | 274107820003 | Happy Campers Garden Flag Double Sided Camping Yar | IN STOCK |
9 | 780 | 203707820000 | Decorative Cast Iron Trivet Chilli Peppers Kitchen | IN STOCK |
10 | 787 | 229207820002 | Decorative Cast Iron Yard & Garden Stepping Stone | IN STOCK |
11 | 788 | 246407820002 | LARGE Turtle Stepping Stone Paver Decorative Cast | IN STOCK |
12 | 792 | 246407820003 | Decorative Baby Turtles Stepping Stone Rust Cast I | IN STOCK |
13 | 793 | 269907820001 | Butterfly Stepping Stone Verdigris Cast Iron 11" W | IN STOCK |
14 | 794 | IWSTS0018 | Cast Iron Footprint Stepping Stones - Garden Pathw | IN STOCK |
15 | 1728 | 274007820000 | Slow Down Garden Flag Caution Children At Play Dou | IN STOCK |
16 | 1729 | 261207820000 | Funny Aluminum Sign No Poop Heads Allowed Men Man | IN STOCK |
17 | 1730 | 273207820013 | Don't Be A Poop Head Emoji Clean Up After Dog Gard | IN STOCK |
18 | 1731 | 000007830114 | NASCAR Kasey Kahne Wall Appliques Decal Racing Sti | IN STOCK |
19 | 1874 | 197107820000 | Turtle Hide A Key Box Distressed Brown Cast Iron G | IN STOCK |
20 | 1876 | 229207820004 | Cast Iron Plaque Sign - Beware Of The Dog - Black | IN STOCK |
... products 21 to 20 hidden ... | ||||
21 | 1880 | 285024495455 | Please Close The Gate Cast Iron Plaque Sign Black | IN STOCK |
22 | 1882 | TGLSPG0001 | Electric Salt & Pepper Grinder Set - Adjustable Co | IN STOCK |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>