🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary`, `stock_status`.`stock_status` AS `is_salable` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 ORDER BY `stock_status`.`stock_status` DESC
ALL Products in Category (No Pagination):
IN STOCK: 95 |
OUT OF STOCK: 4 |
First In-Stock at position: 3 |
Total Products: 99
Position | ID | SKU | Name | Stock Status |
---|---|---|---|---|
1 | 3116 | 286550850989 | Funko POP! #1352 Indiana Jones SALLAH Vinyl Figure | OUT OF STOCK |
2 | 11974 | 286568410736 | Kamado Joe JoeTisserie 24 inch Big Joe Grill Rotis | OUT OF STOCK |
3 | 242 | 273707820001 | Happy Easter Garden Flag Wreath Bunny Eggs Double | IN STOCK |
4 | 243 | 273207820010 | Funny Dog Garden Flag Beware Of Dog Black Lab Labr | IN STOCK |
5 | 244 | 273207820003 | Cat Garden Flag Spoiled Cats Live Here Double Side | IN STOCK |
6 | 245 | 272807820000 | Beach Life Garden Flag Colorful Shells Double Side | IN STOCK |
7 | 252 | 272907820013 | He Is Risen Garden Flag Easter Yard Banner Double | IN STOCK |
8 | 1737 | 273707820003 | Happy Easter Spring Flowers Birds Garden Flag Emot | IN STOCK |
9 | 1738 | 273007820003 | Cast Iron Pedestal Bird Feeder Bath 8" Wide Decora | IN STOCK |
10 | 1739 | 930907820000 | Cast Iron Horse Dinner Bell – Rustic Brown Wall | IN STOCK |
11 | 1740 | 142307820000 | Aluminum Sign Coffee Cappuccino Mocha Espresso Fra | IN STOCK |
12 | 1741 | 277012444440 | New Brielle Home Cotton Jersey Knit (T-Shirt) Shee | IN STOCK |
13 | 1742 | 277015134596 | CyberPower 1000VA UPS Battery Backup Surge Protect | IN STOCK |
14 | 1743 | 322207820002 | Wall Mounted Skull Beer Bottle Opener Cast Iron Ho | IN STOCK |
15 | 1744 | 261207820002 | Funny Aluminum Sign No Poop Heads Allowed Man & Wo | IN STOCK |
16 | 1750 | 277025938599 | Yardbird Fire Table Cover CVFTRERB Rectangular Bei | IN STOCK |
17 | 1751 | 277029661358 | Barbie Toy Wall Stickers Girls Bedroom Decals Deco | IN STOCK |
18 | 1752 | 277032581994 | CyberPower 1500VA Battery Back-Up System UPS 10 Ou | IN STOCK |
19 | 1754 | 277036995257 | Sanus BSA-IWP701-W1 In-Wall Power Kit AV Cable Man | IN STOCK |
20 | 1755 | 277037180702 | SaharaCase - Office Mouse Pad with Wireless Chargi | IN STOCK |
... products 21 to 79 hidden ... | ||||
80 | 11961 | 286566328311 | Kenwood KFC 1666R 6.5 Inch Coaxial Car Speakers 30 | IN STOCK |
81 | 11962 | 286565954268 | Pioneer A-Series TS-A653FH 6.5" 2-Way 340 W Max Po | IN STOCK |
82 | 11963 | 286563364559 | Pioneer 2-Way Speaker TS-G650 300W Max 6 1/2 / 6 3 | IN STOCK |
83 | 11964 | 286553822204 | Alex Men S 7/8 Chestnut Suede Cushion Faux Sherpa | IN STOCK |
84 | 11965 | 286556227610 | The Object of Beauty DVD Movie Full Screen John Ma | IN STOCK |
85 | 11966 | 286556269735 | Kenwood - Road Series 12" Single Voice Coil 4-Ohm | IN STOCK |
86 | 11967 | 286560717312 | Kenwood - Road Series 12" Single Voice Coil 4-Ohm | IN STOCK |
87 | 11968 | 286560727712 | Kenwood - Road Series 12" Single Voice Coil 4-Ohm | IN STOCK |
88 | 11969 | 286563505562 | OEM Dyson V15 Detect Laser Slim Fluffy Optic Clean | OUT OF STOCK |
89 | 11970 | 286563566917 | Genuine Dyson Wall Mount Docking Station for V11 / | IN STOCK |
90 | 11971 | 286566095118 | Core Innovations - Amplified Bar HDTV Indoor Anten | IN STOCK |
91 | 11972 | 286568323356 | Baby Monitor VTech DM221 Digital Audio Talk Back I | IN STOCK |
92 | 11973 | 286568347758 | CyberPower 650VA Battery Back-Up System 360W - Bla | IN STOCK |
93 | 13279 | 286571172223 | Pioneer TS-WX1010A - 10" Active Sealed subwoofer w | IN STOCK |
94 | 13400 | 286571370525 | Kenwood KSC-PSW8 8" Class-D Compact Powered Subwoo | IN STOCK |
95 | 14633 | 286573689044 | Kenwood KSC-PSW8 8" Class-D Compact Powered Subwoo | IN STOCK |
96 | 14741 | 277115995062 | CoComelon My First Sing-Along Boombox Music Toy Mi | IN STOCK |
97 | 19014 | 286581315080 | Wireless Meat Thermometer Meater Plus Digital Exte | IN STOCK |
98 | 20802 | 286584503041 | Vava EVOLVE Split View Screen Baby Monitor (2x 720 | IN STOCK |
99 | 23561 | 286589557366 | Govee RGBIC LED Strip Lights, 16.4ft Smart LED Lig | IN STOCK |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>