🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary`, `stock_status`.`stock_status` AS `is_salable` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 ORDER BY `stock_status`.`stock_status` DESC
First 20 Products (Stock Status Check):
IN STOCK: 28 |
OUT OF STOCK: 2 |
First In-Stock at position: 3
# | ID | SKU | Name | Stock Status |
---|---|---|---|---|
1 | 3116 | 286550850989 | Funko POP! #1352 Indiana Jones SALLAH Vinyl Figure | OUT OF STOCK (0) |
2 | 11974 | 286568410736 | Kamado Joe JoeTisserie 24 inch Big Joe Grill Rotis | OUT OF STOCK (0) |
3 | 1138 | 144307820002 | Aluminum Sign You Need A Drink Home Bar Man Cave B | IN STOCK (1) |
4 | 1819 | 144307820001 | Personalized Man Cave Aluminum Sign Custom Dartboa | IN STOCK (1) |
5 | 1822 | 266107820001 | Funny Dachshund Sign Don't Trip Over My Wiener Dog | IN STOCK (1) |
6 | 1823 | 829800250004 | Longaberger Traditions Handle Tie Collectible Acce | IN STOCK (1) |
7 | 1824 | 273907820000 | Cast Iron Skillet Wall Hanging Holstein Dairy Cow | IN STOCK (1) |
8 | 1833 | 218107280003 | Holiday Home Snowman Pattern Mug China Tableware C | IN STOCK (1) |
9 | 1834 | 268507820000 | Lady Bug Hide A Key Box Distressed Brown Cast Iron | IN STOCK (1) |
10 | 1835 | 198507820000 | Welcome Garden Sign Pink Flowers Black Cast Iron Y | IN STOCK (1) |
11 | 1842 | 137607820000 | Aluminum Sign You Need A Beer Home Bar Man Cave Wa | IN STOCK (1) |
12 | 1861 | 144907820000 | Aluminum Sign Kitchen Rules Wall Hanging Plaque 12 | IN STOCK (1) |
13 | 2371 | 163807820004 | Aluminum Sign Firemans Cross Diamond Plate Firefig | IN STOCK (1) |
14 | 2373 | 286476641474 | Bromic BH3130010-1 On/Off Switch for Electric and | IN STOCK (1) |
15 | 2374 | 286476757005 | Ooni Digital Infrared Thermometer Pizza Oven Calib | IN STOCK (1) |
16 | 2377 | 286477126573 | Cyberpower SE450G1 450 VA Battery Backup UPS 8-Out | IN STOCK (1) |
17 | 2379 | 286479095271 | Yardbird - Harriet Fixed and Swivel Chair Cover - | IN STOCK (1) |
18 | 2380 | 286479184706 | Yardbird Harriet Sofa Cover CVHA100 Beige Outdoor | IN STOCK (1) |
19 | 2381 | 286485819828 | MOBICam HDX Smart HD Pan & Tilt Wi-Fi Baby Monitor | IN STOCK (1) |
20 | 2383 | 286491389772 | MOBICam Pro 2 Pk Smart HD Pan Tilt Wi-Fi Baby Moni | IN STOCK (1) |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>