🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 LEFT JOIN (SELECT `cpsl`.`parent_id`, MAX(stock_child.stock_status) AS `max_stock` FROM `catalog_product_super_link` AS `cpsl` LEFT JOIN `cataloginventory_stock_status` AS `stock_child` ON cpsl.product_id = stock_child.product_id AND stock_child.website_id = 0 GROUP BY `cpsl`.`parent_id`) AS `config_stock` ON e.entity_id = config_stock.parent_id ORDER BY CASE WHEN e.type_id = "configurable" THEN IFNULL(config_stock.max_stock, 0) ELSE IFNULL(stock_status.stock_status, 0) END DESC
First 20 Products (Stock Status Check):
IN STOCK: 31 |
OUT OF STOCK: 2
ID | SKU | Name | Stock Status |
---|---|---|---|
11974 | 286568410736 | Kamado Joe JoeTisserie 24 inch Big Joe Grill Rotis | OUT OF STOCK (0) |
3115 | 286549184208 | Women's Darla Platform Mule Heels Black 6 | IN STOCK (1) |
3117 | 286550852026 | Funko Pop! Vinyl: Indiana Jones - Indiana Jones #1 | IN STOCK (1) |
11961 | 286566328311 | Kenwood KFC 1666R 6.5 Inch Coaxial Car Speakers 30 | IN STOCK (1) |
11962 | 286565954268 | Pioneer A-Series TS-A653FH 6.5" 2-Way 340 W Max Po | IN STOCK (1) |
11963 | 286563364559 | Pioneer 2-Way Speaker TS-G650 300W Max 6 1/2 / 6 3 | IN STOCK (1) |
11964 | 286553822204 | Alex Men S 7/8 Chestnut Suede Cushion Faux Sherpa | IN STOCK (1) |
11965 | 286556227610 | The Object of Beauty DVD Movie Full Screen John Ma | IN STOCK (1) |
11966 | 286556269735 | Kenwood - Road Series 12" Single Voice Coil 4-Ohm | IN STOCK (1) |
11967 | 286560717312 | Kenwood - Road Series 12" Single Voice Coil 4-Ohm | IN STOCK (1) |
11968 | 286560727712 | Kenwood - Road Series 12" Single Voice Coil 4-Ohm | IN STOCK (1) |
11969 | 286563505562 | OEM Dyson V15 Detect Laser Slim Fluffy Optic Clean | OUT OF STOCK (0) |
11970 | 286563566917 | Genuine Dyson Wall Mount Docking Station for V11 / | IN STOCK (1) |
11971 | 286566095118 | Core Innovations - Amplified Bar HDTV Indoor Anten | IN STOCK (1) |
11972 | 286568323356 | Baby Monitor VTech DM221 Digital Audio Talk Back I | IN STOCK (1) |
11973 | 286568347758 | CyberPower 650VA Battery Back-Up System 360W - Bla | IN STOCK (1) |
13279 | 286571172223 | Pioneer TS-WX1010A - 10" Active Sealed subwoofer w | IN STOCK (1) |
13400 | 286571370525 | Kenwood KSC-PSW8 8" Class-D Compact Powered Subwoo | IN STOCK (1) |
14633 | 286573689044 | Kenwood KSC-PSW8 8" Class-D Compact Powered Subwoo | IN STOCK (1) |
19014 | 286581315080 | Wireless Meat Thermometer Meater Plus Digital Exte | IN STOCK (1) |
20802 | 286584503041 | Vava EVOLVE Split View Screen Baby Monitor (2x 720 | IN STOCK (1) |
23561 | 286589557366 | Govee RGBIC LED Strip Lights, 16.4ft Smart LED Lig | IN STOCK (1) |
3113 | 277093424276 | FUNKO POP! MOVIES: The Last Crusade - Henry Jones | IN STOCK (1) |
3112 | 277093398774 | FUNKO POP! MOVIES: Raiders of the Lost Ark - Arnol | IN STOCK (1) |
3111 | 277093334750 | SUPER7 RUN DMC Joseph "RUN" Simmons ReAction Figur | IN STOCK (1) |
11956 | 277098598300 | The Real Mccoy DVD Action Crime Kim Basinger Val K | IN STOCK (1) |
14741 | 277115995062 | CoComelon My First Sing-Along Boombox Music Toy Mi | IN STOCK (1) |
3110 | 277091711997 | Funko Pop! Pin Star Wars Max Rebo SE Target Exclus | IN STOCK (1) |
3114 | 277093437505 | Funko Pop! Pin Star Wars Max Rebo SE Target Exclus | IN STOCK (1) |
11958 | 277105767269 | Sahara - Universal Mouse Pad with Wireless Chargin | IN STOCK (1) |
11957 | 277103109122 | Snake Eyes (DVD, 1999, Sensormatic) Nicolas Cage G | IN STOCK (1) |
11959 | 277108023030 | Pioneer TS-A30S4 1400 Watt 12" 4 Ohm Car Audio Sub | IN STOCK (1) |
11960 | 277108609311 | Pioneer TS-A30S4 1400 Watt 12" 4 Ohm Car Audio Sub | IN STOCK (1) |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>