🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary`, `stock_status`.`stock_status` AS `is_salable` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 ORDER BY `stock_status`.`stock_status` DESC
First 20 Products (Stock Status Check):
IN STOCK: 29 |
OUT OF STOCK: 1 |
First In-Stock at position: 2
# | ID | SKU | Name | Stock Status |
---|---|---|---|---|
1 | 3116 | 286550850989 | Funko POP! #1352 Indiana Jones SALLAH Vinyl Figure | OUT OF STOCK (0) |
2 | 794 | IWSTS0018 | Cast Iron Footprint Stepping Stones - Garden Pathw | IN STOCK (1) |
3 | 846 | 286278494687 | Allegra K Women's Lace Mesh Floral Embroidered Sti | IN STOCK (1) |
4 | 849 | 286278436738 | Women's Aurora Water Shoes Black Sz 6 | IN STOCK (1) |
5 | 1172 | 275453521123 | Vintage Cracker Jack Gumball prize charm celluloid | IN STOCK (1) |
6 | 1173 | 275453524384 | Vintage Cracker Jack Gumball prize charm Man on R | IN STOCK (1) |
7 | 1174 | 275453537797 | Vintage Cracker Jack Gumball prize charm faded pur | IN STOCK (1) |
8 | 1175 | 275458939770 | vintage Cracker Jack Gumball charm prize toy: Gree | IN STOCK (1) |
9 | 1176 | 275458944602 | vintage Cracker Jack Gumball charm prize toy: Red | IN STOCK (1) |
10 | 1177 | 275458949486 | vintage Cracker Jack charm prize Boy on Bicycle (m | IN STOCK (1) |
11 | 1179 | 275459221209 | vintage Cracker Jack charm prize Silvery Plastic P | IN STOCK (1) |
12 | 1180 | 275459274008 | vintage Cracker Jack charm prize Metallized Plasti | IN STOCK (1) |
13 | 1573 | 276833228749 | Journee Collection Womens Livvy Back Heel Zip Stac | IN STOCK (1) |
14 | 1634 | 276860115393 | Women's Diana Buckle Mule Heels Black SZ 9.5 Slip | IN STOCK (1) |
15 | 1653 | 276884002210 | JBL Tune 230NC TWS Earbuds Blue Bluetooth Active N | IN STOCK (1) |
16 | 1676 | 276920455864 | Women's Alexa Flare Heel Pumps Black SZ 10 | IN STOCK (1) |
17 | 1677 | 820107820015 | Ornate Garden Hose Holder - Heavy Duty Metal Wall | IN STOCK (1) |
18 | 1678 | 930907820002 | Rustic Cast Iron Welcome Bell Vintage Wall Mount D | IN STOCK (1) |
19 | 1679 | 276928818201 | Allegra K Women's T Strap Open Toe Platform Stilet | IN STOCK (1) |
20 | 1682 | 276931109905 | Women's Mel Rhinestone Mesh Ballet Flats Silver / | IN STOCK (1) |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>