🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary`, `stock_status`.`stock_status` AS `is_salable` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 1 ORDER BY `stock_status`.`stock_status` DESC
First 20 Products (Stock Status Check):
IN STOCK: 20 |
OUT OF STOCK: 0
ID | SKU | Name | Stock Status |
---|---|---|---|
329 | 019700410014 | Mermaid Wall Hook Rust Cast Iron Coat Hanger Ocean | IN STOCK (1) |
330 | 019707820004 | Wall Hook Skeleton Key Coat Rack Antique Style 3 H | IN STOCK (1) |
333 | 019707820003 | Seahorse Wall Hook Ocean Decor Rust Brown Decorati | IN STOCK (1) |
1727 | 019700410046 | Cast Iron Wall Hook Rack Fish Bone Skeleton Hooks | IN STOCK (1) |
1728 | 274007820000 | Slow Down Garden Flag Caution Children At Play Dou | IN STOCK (1) |
1729 | 261207820000 | Funny Aluminum Sign No Poop Heads Allowed Men Man | IN STOCK (1) |
1730 | 273207820013 | Don't Be A Poop Head Emoji Clean Up After Dog Gard | IN STOCK (1) |
1731 | 000007830114 | NASCAR Kasey Kahne Wall Appliques Decal Racing Sti | IN STOCK (1) |
1732 | 000000410068 | Disney Princess Self Stick Removable Appliques Wal | IN STOCK (1) |
1733 | 272907820015 | Thankful Grateful Blessed Fall Leaves Garden Flag | IN STOCK (1) |
1734 | 163807820003 | Aluminum Sign Firemans Cross White Firefighting Pl | IN STOCK (1) |
1735 | 273807820002 | Welcome American Garden Flag Emotes Double Sided A | IN STOCK (1) |
1736 | 322207820000 | Fish Pocket Beer Bottle Opener Handheld Brown Cast | IN STOCK (1) |
1737 | 273707820003 | Happy Easter Spring Flowers Birds Garden Flag Emot | IN STOCK (1) |
1738 | 273007820003 | Cast Iron Pedestal Bird Feeder Bath 8" Wide Decora | IN STOCK (1) |
1739 | 930907820000 | Cast Iron Horse Dinner Bell – Rustic Brown Wall | IN STOCK (1) |
1740 | 142307820000 | Aluminum Sign Coffee Cappuccino Mocha Espresso Fra | IN STOCK (1) |
1741 | 277012444440 | New Brielle Home Cotton Jersey Knit (T-Shirt) Shee | IN STOCK (1) |
1742 | 277015134596 | CyberPower 1000VA UPS Battery Backup Surge Protect | IN STOCK (1) |
1743 | 322207820002 | Wall Mounted Skull Beer Bottle Opener Cast Iron Ho | IN STOCK (1) |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>