🔍 InstockProductsFirst Debug Info
SQL Query:
SELECT `e`.*, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price`, IFNULL(review_summary.reviews_count, 0) AS `reviews_count`, IFNULL(review_summary.rating_summary, 0) AS `rating_summary`, `stock_status`.`stock_status` AS `is_salable` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.customer_group_id = 0 AND price_index.website_id = '1' LEFT JOIN `review_entity_summary` AS `review_summary` ON e.entity_id = review_summary.entity_pk_value AND review_summary.store_id = 1 AND review_summary.entity_type = (SELECT `review_entity`.`entity_id` FROM `review_entity` WHERE (entity_code = 'product')) LEFT JOIN `cataloginventory_stock_status` AS `stock_status` ON e.entity_id = stock_status.product_id AND stock_status.website_id = 0 ORDER BY `stock_status`.`stock_status` DESC
First 20 Products (Stock Status Check):
IN STOCK: 29 |
OUT OF STOCK: 1 |
First In-Stock at position: 1
# | ID | SKU | Name | Stock Status |
---|---|---|---|---|
1 | 410 | 276793574596 | Women's Marsha Ankle Boots Zip Up Pointed Toe - B | IN STOCK (1) |
2 | 415 | 276793633196 | Women's Chunky Heel Boots - Dolly Black Stylish & | IN STOCK (1) |
3 | 1573 | 276833228749 | Journee Collection Womens Livvy Back Heel Zip Stac | IN STOCK (1) |
4 | 2368 | 286467319047 | Hyde & Eek Halloween Women’s Glow-In-The-Dark Sk | IN STOCK (1) |
5 | 2370 | 273707820002 | Happy Easter Angel & Lamb Garden Flag Emotes Doubl | IN STOCK (1) |
6 | 2371 | 163807820004 | Aluminum Sign Firemans Cross Diamond Plate Firefig | IN STOCK (1) |
7 | 2373 | 286476641474 | Bromic BH3130010-1 On/Off Switch for Electric and | IN STOCK (1) |
8 | 2374 | 286476757005 | Ooni Digital Infrared Thermometer Pizza Oven Calib | IN STOCK (1) |
9 | 2377 | 286477126573 | Cyberpower SE450G1 450 VA Battery Backup UPS 8-Out | IN STOCK (1) |
10 | 2379 | 286479095271 | Yardbird - Harriet Fixed and Swivel Chair Cover - | IN STOCK (1) |
11 | 2380 | 286479184706 | Yardbird Harriet Sofa Cover CVHA100 Beige Outdoor | IN STOCK (1) |
12 | 2381 | 286485819828 | MOBICam HDX Smart HD Pan & Tilt Wi-Fi Baby Monitor | IN STOCK (1) |
13 | 2383 | 286491389772 | MOBICam Pro 2 Pk Smart HD Pan Tilt Wi-Fi Baby Moni | IN STOCK (1) |
14 | 2386 | 286497320411 | Matchbox Twenty Where Light Goes Vinyl LP Alternat | IN STOCK (1) |
15 | 2389 | 286498061560 | LSU Tigers Stickers Wall Art Self-Adhesive Diecut | IN STOCK (1) |
16 | 2392 | 286502060821 | Gamma Photon Outdoor Pickleballs High-Vis Yellow U | IN STOCK (1) |
17 | 2393 | 286502109409 | Farberware Professional Secure Fit Funnel Removabl | IN STOCK (1) |
18 | 2394 | 286513849072 | Funko Pop! Deluxe: Jabba's Skiff: Luke Skywalker - | IN STOCK (1) |
19 | 2396 | 286514205283 | Absolutely Fabulous: Absolutely All of It! New DVD | IN STOCK (1) |
20 | 2397 | 286514279050 | Horror Hall of Fame Movie 5 DVD Boxset 26 Classic | IN STOCK (1) |
Quick Fix - Add this to your theme's catalog_category_view.xml:
<referenceBlock name="category.products.list"> <action method="setData"> <argument name="sort_by" xsi:type="string">stock_status</argument> </action> </referenceBlock>